| General Specifications | |
|---|---|
| Dimensions | 2175mm (L) ×1005mm (W)×1459mm (H) |
| Tunnel Size | 755mm (W)×555mm (H) |
| Conveyor speed | 0.20m/s |
| Conveyor height | 749mm |
| Weight | 610Kg |
| Storage temperature / humidity | -40 °C ±3 °C ~ +60 °C ±2 °C / 5% ~ 95%(no condensation) |
| Operating temperature / humidity | 0°C±3°C ~ +40°C±2°C / 5% ~ 95%(no condensation) |
| Power | AC220V(-10% ~ +10%) , 50Hz±3Hz |
| Power consumption | 0.67KVA |
| Basic Specifications | |
|---|---|
| Penetration | 38mm steel(160KV) |
| Spatial resolution | Horizontal Φ1.0mm / Vertical Φ1.0mm |
| Penetration resolution | 34AWG |
| Wire resolution | 40AWG |
| X-ray Generator | |
| Generation direction | From bottom to top |
| Tube voltage | 140 ~ 160kV adjustable |
| Tube current | 0.4 ~ 1.2mA adjustable |
| Cooling/ duty cycle | sealed oil / 100% |
| Generation angle | 80° |
| Taux de réussite | 720/h |
| Noise | < 54dB (A) |
| Image processing system | |
| X-ray sensor | L-shaped photodiode |
| Monitor | 17-inch high-definition |
| Fonctionnalités | |
| Image Processing |
|