| General Specifications | |
|---|---|
| Dimensions | 1845mm(L)×865mm(W)×1313mm(H) |
| Tunnel size | 615mm (W) × 454mm (H) |
| Conveyor speed | 0.20 m/s |
| Conveyor height | 700mm |
| Weight | 354kg |
| Storage temperature / humidity | -40 °C ± 3 °C ~ +60 °C ± 2 °C / 5% ~ 95% (no condensation) |
| Operating temperature / humidity | 0 °C ± 3 °C ~ +40 °C ± 2 °C / 5% ~ 95% (no condensation) |
| Power | AC220 V (-10% to + 10%), 50Hz ± 3Hz |
| Power consumption | 0.5kVA |
| Basic Specifications | |
| Penetration | 38mm Steel |
| Wire resolution | 40AWG |
| Penetration resolution | 32AWG |
| Spatial resolution | horizontal Φ1.0mm vertical Φ1.0mm |
| Through rate | 720pcs/h |
| Dose per check | ≤1.9µGy |
| Leak radiation dose rate | < 0.5µGy/h |
| Noise | < 54db |
| X-ray Generator | |
| Generation direction | Bottom-Top |
| Tube voltage | 140-160kV Adjustable |
| Tube current | 0.3-1.2mA Adjustable |
| Cooling mode/ duty cycle | sealed oil / 100% |
| Generation angle | 80 ° |
| Image Processing System | |
| X-ray sensor | Multi-energy L-shaped photodiode detector, organic matter is shown in orange, inorganic matter is shown in blue, mixture is shown in green. |
| Display | 24 "Philips HD LCD display |