| SKU# | DESCRIPTION | Length inches | # OF VIALS | BOX/CTN |
| 42-466 | Plastic, Non-Magnetic | 12" | 3 | -/10 |
| 42-467 | Plastic, Non-Magnetic | 18" | 3 | -/6 |
| 42-468 | Plastic, Non-Magnetic | 24" | 3 | -/6 |
| 42-470 | Plastic, Non-Magnetic | 48" | 3 | -/6 |
| SKU# | DESCRIPTION | Length cm | # OF VIALS | BOX/CTN |
| 42-474 | Plastic, Non-Magnetic | 30 | 3 | -/10 |
| 42-475 | Plastic, Non-Magnetic | 45 | 3 | -/6 |
| 42-476 | Plastic, Non-Magnetic | 60 | 3 | -/6 |
| 42-471 | Plastic, Non-Magnetic | 120 | 3 | -/6 |
* Durable, shock-resistant ABS construction
* Top-read center vial for improved readability
* Measuring scale adds utility
* Non-marring material helps prevent damage to finished surfaces
* High-Visibility yellow is easy to spot on the job site