| SKU# | DESCRIPTION | Length cm | # OF VIAL | BOX/CTN |
| 43-110 | Magnetic | 40 | 2 | -/10 |
| 43-111 | Magnetic | 60 | 2 | -/10 |
| 43-112 | Magnetic | 80 | 2 | -/10 |
| 43-113 | Magnetic | 100 | 3 | -/10 |
| 43-114 | Magnetic | 120 | 3 | -/10 |
| 43-115 | Magnetic | 150 | 3 | -/6 |
| 43-116 | Magnetic | 180 | 3 | -/6 |
| 43-117 | Magnetic | 200 | 3 | -/6 |
* Solid block center vial magnified for easier reading and accurate to 0.0005"/lh and 0.5mm/m
* Enlarged plumb vials over 25% larger than standard vials for easy reading
* Plumb vials feature clear covers for protection and easy cleaning
* Shock-absorbing end caps protect level
* New concave body design provides durability and comfortable handling
* Precision milled utile surface for accuracy