| Model |
Capacity 7 bar g m3/min |
Port Conn BPST |
Dimension (mm) |
WeIHht (kg) | Filter CPN | ||
| A | B | Unit |
Element |
||||
| FA30IH | 0.48 | 3/8" | 76 | 172 | 0.562 | 24356511 | 24356693 |
| FA40IH | 0.62 | 1/2" | 76 | 172 | 0.547 | 24231896 | 24241853 |
| FA75IH | 1.27 | 3/4" | 98 | 227 | 1.069 | 24231987 | 24241903 |
| FA110IH | 1.84 | 3/4" | 129 | 227 | 1.091 | 24232050 | 24241960 |
| FA150IH | 2.49 | 1" | 129 | 266 | 2.063 | 24232134 | 24242034 |
| FA190IH | 3.12 | 1" | 129 | 266 | 2.063 | 24232217 | 24242091 |
| FA230IH | 3.82 | 1" | 129 | 266 | 2.063 | 24232290 | 24242166 |
| FA400IH | 6.66 | 1 1/2" | 129 | 356 | 2.361 | 24232381 | 24242224 |
| FA490IH | 8.21 | 1 1/2" | 170 | 356 | 2.361 | 24232464 | 24242273 |
| FA600IH | 9.91 | 2" | 170 | 465 | 5.196 | 24232548 | 24242315 |
| FA800IH | 13.31 | 2" | 170 | 465 | 5.238 | 24232621 | 24242356 |
| FA1000IH | 16.99 | 2" | 205 | 465 | 5.257 | 24232704 | 24242398 |
| FA120IH | 20.11 | 3" | 205 | 547 | 9.307 | 24232787 | 24242430 |
| FA1560IH | 26.05 | 3" | 205 | 647 | 10.694 | 24232860 | 24242471 |
| FA1830IH | 30.59 | 3" | 205 | 647 | 10.694 | 24232944 | 24242513 |
| FA2300IH | 38.23 | 3" | 205 | 877 | 13.696 | 24233025 | 24242554 |
| FA2700IH | 45.31 | 3" | 205 | 877 | 13.696 | 24233108 | 24242596 |
Operating Limitations:
Option parts:
| Model |
Ring Set CPN |
Differential Gauge (BPST) CPN |
Clamp Kit CPN |
Bracket Kit CPN |
| F30I | 24356701 | 24356750 | 24361917 | 24361966 |
| F40I | 24334930 | 24356750 | 24361917 | 24361966 |
| F75I-F11I | 24334955 | 24335044 | 24361925 | 24361974 |
| F150I-F230I | 24334963 | 24335044 | 24361933 | 24361982 |
| F400I-F490I | 24334971 | 24335044 | 24361933 | 24361982 |
| F600I-F1000I | 24334989 | 24335044 | 24361941 | 24361990 |
| F1200I | 24334997 | 24335044 | 24361958 | 24362006 |
| F1560I-F1830I | 24335002 | 24335044 | 24361958 | 24362006 |
| F2300I-F2700I | 24335010 | 24335044 | 24361958 | 24362006 |
Note:
Product Descriptions: