P/N IRFAC12MF
Ingersoll Rand FA 0.01 Activated Carbon Filter
Fitur/Keterangan:

Specifications Chart:

Model 

Capacity

7 bar g

m3/min

 

Port

Conn

BPST

 
Dimension (mm)
 
 WeIAht (kg)  Filter CPN  
A Unit

Element

FA30IA 0.48  3/8"  76  172  0.562  24356487 24356669
FA40IA  0.62  1/2"  76  172  0.547  24231821 24241812
FA75IA 1.27  3/4"  98  227  1.069  24231912 24241861
FA110IA  1.84  3/4"  129  227  1.091  24232001 24241929
FA150IA  2.49  1"  129  266  2.063  24232076 24241986
FA190IA  3.12  1"  129  266  2.063  24232159 24242059
FA230IA  3.82  1"  129  266  2.063  24232233 24242117
FA400IA  6.66  1 1/2"  129  356  2.361  24232316 24242174
FA490IA  8.21  1 1/2"  170  356  2.361  24232407 24242240
FA600IA  9.91  2"  170  465  5.196  24232480 24242281
FA800IA  13.31  2"  170  465  5.238  24232563 24242323
FA1000IA  16.99  2"  205  465  5.257  24232647 24242364
FA120IA  20.11  3"  205  547  9.307  24232720 24242406
FA1560IA 26.05 3" 205  647  10.694  24232803 24242448
FA1830IA 30.59 3"  205  647  10.694  24232886 24242489
FA2300IA 38.23 3"  205  877  13.696  24232969 24242521
FA2700IA 45.31 3"  205  877  13.696  24233041 24242562

 

Operating Limitations:

  • Maximum operating pressure: 17.2 bar (g)
  • Maximum operating temperature 30 °C
  • Minimum operating temperature 1 °C
Spesifikasi:

Option parts:


Model

Ring Set

CPN

Differential

Gauge (BPST)

CPN

Clamp Kit

CPN

Bracket Kit

CPN

F30I 24356701  24356750  24361917  24361966 
F40I  24334930  24356750  24361917  24361966 
F75I-F11I 24334955 24335044 24361925 24361974
F150I-F230I 24334963 24335044 24361933 24361982
F400I-F490I 24334971 24335044 24361933 24361982
F600I-F1000I 24334989 24335044 24361941 24361990
F1200I 24334997 24335044 24361958 24362006
F1560I-F1830I 24335002 24335044 24361958 24362006
F2300I-F2700I 24335010 24335044 24361958 24362006

Note:

  • 24335028 AUTO DRAIN F Series
  • 24335036 MANUAL DRAIN F Series
 

Product Descriptions:

  • Air quality to ISO 8573.1:2010/Class 1 oil
  • Oil vapor and hydrocarbon odor removal at 21 °C
  • Maximum remaining oil content of < 0.03 mg/m3
  • Compliance with PED 97/23EC and CE
  • Standard filters include gauge and 1/2" F Manual Valve