| General Specifications | |
|---|---|
| Dimensions | 2295mm(L)×1345mm(W)×1474mm(H) |
| Tunnel size | 755mm (W) × 555mm (H) |
| Conveyor speed | 0.20±0.02m/s |
| Conveyor height | 745mm |
| Weight | 520kg |
| Storage temperature / humidity | -40 °C ± 3 °C ~ +60 °C ± 2 °C / 5% ~ 95% (no condensation) |
| Operating temperature / humidity | 0 °C ± 3 °C ~ +40 °C ± 2 °C / 5% ~ 95% (no condensation) |
| Power | AC220 V (-10% to + 10%), 50Hz ± 3Hz |
| Power consumption | 1.0kVA |
| Basic Specifications | |
| Wire resolution | Bottom view Angle: 40AWG Side view Angle: 40AWG |
| Penetration resolution | Bottom view Angle: 32AWG Side view Angle: 32AWG |
| Spatial resolution | Bottom view Angle: horizontal Φ1.0mm vertical Φ1.0mm Side view Angle: horizontal Φ1.0mm vertical Φ1.0mm |
| Penetration | Bottom view Angle: 40mm Steel Side view Angle: 40mm Steel |
| Through rate | 720pcs/h |
| Leak radiation dose rate | < 1.0µGy/h |
| Single dose | ≤3.0µGy |
| Noise | < 54dB (A) |
| X-ray Generator | |
| Generation direction | Bottom-Top & Side to Side |
| Tube voltage | 140~160kV Adjustable |
| Tube current | 0.3~1.2mA Adjustable |
| Cooling mode/ duty cycle | sealed oil / 100% |
| Generation angle | 80 ° |
| Image processing system | |
| X-ray sensor | Multi-energy L-shaped photodiode detector, organic matter is shown in orange, inorganic matter is shown in blue, mixture is shown in green. |
| Display | 2 pcs 24 "Philips HD LCD display |
| Function | |
| Image processing function | Color/black and white, organic/inorganic (cull), high energy/low energy penetration, super enhancement, edge enhancement, gray scanning, super penetration, reverse display, image recovery, image magnification, image reduction, local magnification, image pullback, ultra-thin scanning, image saving (greater than 100,000 pieces), etc. |
| Auxiliary function | One-button shutdown function, penetration alarm, explosive/drug assistance detection function, power-on self-test, etc. |
| Extended function | AI intelligent identification, automatic identification of dangerous liquids, energy-saving automatic dormancy, camera monitoring. |