| General Specifications | |
|---|---|
| Dimensions | 2150 (L) ×1037mm (W)×1460mm (H) |
| Tunnel size | 755mm (W)×555mm (H) |
| Conveyor speed | 0.20 m/s |
| Conveyor height | 745mm |
| Weight | 520kg |
| Storage temperature / humidity | -40 °C-60 °C 2 %-95 % (no condensation) |
| Operating temperature / humidity | 0 °C-40 °C 2 %-95 % (no condensation) |
| Power | AC220 V (-10 % to + 10%), 50Hz ± 3Hz |
| Power consumption | 0.67kVA |
| Backscattering Parameter | |
| Penetration thickness of backscatter steel plate | ≥6mm |
| Polyethylene wire to wire width | ≤5mm |
| Polyethylene rod diameter | ≤2mm |
| Single solid core copper wire diameter | ≤2mm |
| Resolution of polyethylene test card | ≤10% |
| Basic Specifications | |
| Penetration | 30mm Steel Plate(140KV) 40mm Steel Plate(160KV) |
| Wire resolution | 40AWG |
| Penetration resolution | 32AWG |
| Spatial resolution | horizontal Φ1.0mm vertical Φ1.0mm |
| Through rate | 720pcs/h |
| Dose per check | ≤2.6μGy |
| Leak radiation dose rate | < 0.5μGy/h |
| X-ray Generator | |
| Generation direction | Bottom-Top |
| Tube voltage | 140~160KV Adjustable |
| Tube current | 0.4~1.5mA Adjustable |
| Cooling/ duty cycle | sealed oil / 100% |
| Generation angle | 80°~110° |
| Image processing system | |
| X-ray sensor | L-shaped photodiode detector |
| Backscatter detector | |
| Display | 2 pcs 24 "HD LCD display |