| Model | NIX-XRB038 |
|---|---|
| Conveyor Capacity | 200kg |
| Conveyor Speed (m/s) | 0.20 - 0.22m/s |
| Dimension (L/W/H) (mm) | 3782 x 16595 x 1743mm |
| Tunnel Dimension (W/H) | 1005 x 1005mm |
| Storage Temperature | -20℃ - 60℃ |
| Storage Humidity | 10% - 95% (no condensation) |
| Operating Temperature | -10℃ - 45℃ |
| Operating Humidity | 10% - 95% (no condensation) |
| Power | AC 220V ±10%, 50Hz± 3Hz |
| Power Consumption | 1kVA |
| Penetration | 40mm steel plate |
| Penetration Resolution | ≤32AWG |
| Wire Resolution | ≤40AWG |
| Spatial Resolution | Horizontal Φ1.0mm Vertical Φ1.0mm |
| Dose per Inspection | ≤ 3.0 µGy |
| Noise | 55db |
| X-RAY GENERATOR | |
|---|---|
| Generation Direction | From top, From one side |
| Tube Voltage | 100 - 160kV (adjustable) |
| Tube Current | 0.4 - 1.2 mA (adjustable) |
| Cooling/Duty Cycle | Sealed oil / 100% |
| X-ray Leakage | < 0.1 µGy |
| PENGOLAHAN CITRA | |
| Color material separation/image | multi energy organic matter displayed in orange, inorganic displayed in blue, mixtured in green |
| Contrast sensitivity | Color/black & white, organic/inorganic, super enhancement, edge enhancement, local enhancement, grayscale scanning, image restoration, reverse display, continuous enlargement local enlargement, high/low energy penetration, image pullback, image saving |
| Image resolution | 1920 x 1080 |
| Image storage | >100.000 images (>10 tested images continously recalled) |
| Film safety | conform to 100.000 |
| Playback | (50) |