P/N QE2PS002P11Q04
IR High Precision QE Series Electric Tools
Fitur/Keterangan:
  • Torque range 0.3 to 320 Nm
  • Speed 500 to 3,000 rpm
  • True closed-loop transducerized control provides exceptional accuracy
  • Advanced tightening strategies and process communication
  • Easy-to-use reverse ring
  • Compact, high-speed, easily accessible control
  • Preventive maintenance alerts
  • Bright LEDs provide visible status indicators 
  • Tact alert provides positive feedback to the operator without 
  • distracting from the task
  • High-temperature motor protection
  • Comfortable ergonomic grip 
Spesifikasi:
Model Torque Range (Nm) Free Speed (RPM) Weight (kg) Length (mm) Side-to-Center (mm) Drive Size (in)
QE2: Straight, Trigger On Lever
QE2SP003P11Q04 0.3–1.5 3,000 0.6 242 22 1/4"
QE2SP003P11Q04 0.6–3.0 3,000 0.6 242 22 1/4"
QE2SP003P11Q04 1.0–5.0 2,450 0.6 242 22 1/4"
QE2SP005P11Q04 1.0–5.0 1,700 0.6 250 22 1/4"
QE2SP005P11Q04 1.3–6.5 1,700 0.6 250 22 1/4"
QE2SP007P11Q04 1.3–6.5 1,250 0.6 250 22 1/4"
QE2SP007P11Q04 2.0–10.0 1,250 0.6 250 22 1/4"
QE2SP010P11Q04 2.0–10.0 850 0.6 250 22 1/4"
QE2SP010P11S04 2.0–10.0 850 0.6 242 22 1/4"
QE2: Straight, Remote Start
QE2SC003F32S06 0.3–1.5 3,000 0.91 342 18.66 3/8"
QE2SC003F32S06 0.6–3.0 2,450 0.91 342 18.66 3/8"
QE2SC005F32S06 1.0–5.0 1,700 0.91 342 18.66 3/8"
QE2SC007F32S06 1.3–6.5 1,250 0.91 342 18.66 3/8"
QE2SC010F32S06 2.0–10.0 850 0.91 342 18.66 3/8"
QE2: Straight, Push to Start
QE2ST5002P11Q04 0.3–1.5 3,000 0.57 250 22 1/4"
QE2ST5003P11Q04 0.6–3.0 3,000 0.57 250 22 1/4"
QE2ST5003P11S04 0.6–3.0 2,450 0.57 250 22 1/4"
QE2ST5005P11S04 1.0–5.0 1,700 0.57 250 22 1/4"
QE2ST5007P11Q04 1.0–5.0 1,700 0.57 250 22 1/4"
QE2ST5007P11Q04 1.3–6.5 1,250 0.57 250 22 1/4"
QE2ST5007P11S04 1.3–6.5 1,250 0.57 250 22 1/4"
QE2ST5010P11Q04 2.0–10.0 850 0.57 250 22 1/4"
QE2ST5010P11S04 2.0–10.0 850 0.57 250 22 1/4"
QE2AL: Angle Head, Push to Start
QE2AL003PA3504 0.6–4 2,000 0.83 312 9 1/4"
QE2AL005PA3506 1–5 1,590 0.95 318 13 3/8"
QE2AL005PA3Q04 1–5 1,590 0.95 318 13 1/4"
QE2AL005PA3Q04 1–5 1,590 0.95 318 13 1/4"
QE2AL007PA3506 1–5 1,590 0.95 318 13 3/8"
QE2AL007PA3504 1.4–7 1,100 0.95 318 13 1/4"
QE2AL007PA3H04 1.4–7 1,100 0.95 318 13 1/4"
QE2AL010PA3504 2–10 800 0.95 318 13 1/4"
QE2AL010PA3J04 2–10 800 0.95 318 13 1/4"
QE2AL010PA3Q04 2–10 800 0.95 318 13 1/4"
QE2AL010PA3S04 2–10 800 0.95 318 13 1/4"
QE2AL015PA3506 3–15 560 0.95 318 13 3/8"
QE2AL015PA3Q04 3–15 560 0.95 318 13 1/4"
QE2AL015PA3H04 3–15 560 0.95 318 13 1/4"