Model |
Capacity m3/min PDP |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
| 7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | ||||
| D41IM | 41.00 | 0.68 | 16 | 302 | 284 | 837 | 32 | 230/1/50 |
| D54IM | 54.00 | 0.90 | 16 | 302 | 284 | 1003 | 37 | 230/1/50 |
| D71IM | 71.00 | 1.18 | 16 | 302 | 284 | 1168 | 42 | 230/1/50 |
| D901IM | 90.00 | 1.50 | 16 | 302 | 284 | 1333 | 47 | 230/1/50 |
| D110IM | 110.00 | 1.83 | 16 | 302 | 284 | 1499 | 52 | 230/1/50 |
| D150IM | 150.00 | 2.50 | 16 | 302 | 284 | 1747 | 60 | 230/1/50 |
| D180IM | 180.00 | 3.00 | 13 | 566 | 220 | 1433 | 80 | 230/1/50 |
| D221IM | 221.00 | 3.68 | 13 | 566 | 220 | 1599 | 90 | 230/1/50 |
| D299IM | 299.00 | 4.98 | 13 | 566 | 220 | 1847 | 104 | 230/1/50 |
Performance based on:
Operating limitations:
IR Compressor, Modular Desiccant Dryers
Filter modul untuk Kompresor IR (Ingersoll Rand), 230V/50 Hz, didesain secara khusus untuk mengurangi ataupun meredam suara/noise