Model |
Capacity m3/min PDP |
Nominal Power (kW) |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
| 7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | |||||
| D54IN-HP | 0.90 | 0.72 | 0.16 | 40 | 420 | 515 | 565 | 26 | 230/1/50 |
| D72IN-HP | 1.20 | 0.96 | 0.21 | 40 | 420 | 515 | 565 | 26 | 230/1/50 |
| D108IN-HP | 1.80 | 1.44 | 0.47 | 40 | 420 | 515 | 565 | 33 | 230/1/50 |
| D144IN-HP | 2.40 | 1.92 | 0.47 | 40 | 420 | 515 | 565 | 34 | 230/1/50 |
| D180IN-HP | 3.00 | 2.40 | 0.61 | 40 | 420 | 515 | 565 | 43 | 230/1/50 |
| D270IN-HP | 4.50 | 3.20 | 0.90 | 40 | 500 | 680 | 980 | 85 | 230/1/50 |
| D480IN-HP | 8.00 | 6.40 | 1.24 | 40 | 500 | 680 | 980 | 110 | 230/1/50 |
| D660IN-HP | 11.00 | 10.00 | 1.24 | 40 | 500 | 680 | 980 | 120 | 230/1/50 |
Performance based on:
Operating limitations:
IR Compressor, High Pressure Small Refrigated Dryers
Kompresor IR Air Cooled 3 in 1 low pressure 230V/50 Hz. Dilengkapi dengan dryer controller untuk mengatur putaran kipas, remote alarm dan full feature control panel history
SOLD OUT