Model |
Capacity m3/min PDP |
Nominal Power (kW) |
Max Op Pressure bar (g) |
Dimensions | Weight |
Std Power Supply V/Ph/Hz |
|||
| 7°C | 3°C | Length(mm) | Width (mm) | Height (mm) | |||||
| D1300IN-A | 26.00 | 21.67 | 3.40 | 12 | 1318 | 1318 | 1585 | 260 | 400/3/50 |
| D1410IN-A | 28.20 | 23.50 | 3.40 | 12 | 1318 | 1318 | 1585 | 270 | 400/3/50 |
| D1890IN-A | 37.80 | 31.50 | 5.30 | 12 | 1318 | 1318 | 1585 | 300 | 400/3/50 |
| D2520IN-A | 50.40 | 42.00 | 6.88 | 12 | 1318 | 1318 | 1585 | 330 | 400/3/50 |
| D3000IN-A | 60.00 | 50.00 | 7.81 | 12 | 1510 | 1510 | 1570 | 420 | 400/3/50 |
| D4200IN-A | 84.00 | 70.00 | 11.29 | 12 | 1510 | 1510 | 1570 | 520 | 400/3/50 |
| D4800IN-A | 96.00 | 80.00 | 12.91 | 12 | 1510 | 1510 | 1570 | 620 | 400/3/50 |
| D5400IN-A | 108.00 | 90.00 | 12.91 | 12 | 1510 | 1510 | 1570 | 720 | 400/3/50 |
Performance based on:
Operating limitations:
Product Descriptions:
SOLD OUT