| MV Series | Unit | MV-650 | MV-850 | MV-1050 | MV-1680 |
|---|---|---|---|---|---|
| X/Y/Z Axis Stroke | mm | 650/550/56 | 850/550/560 | 1050/550/560 | 650 or 1680/500/585 |
| Table Size | mm | 850 x 600 | 1050 x 600 | 1250 x 600 | 1830 x 500 |
| Spindle Speed | rpm | 8000 (opt. 18000) | |||
| Spindle Motor (MITSUBISHI) | kW | 2.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
| Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |
| Tool Machine Type | Arm Type | Arm Type | Arm Type | Arm Type | |
| Tool Magazine Capacity | pcs | 24 (30) | 24 (30) | 24 (30) | 24 (30) |
| 3 Axes Rapid Freedrate | M/min | 48/48/32 | 48/48/32 | 48/48/32 | 48/48/32 |
| Machine Weight | Kg | 5400 | 5480 | 5880 | 8540 |
Simply Rigid, Simply Accurate L.K. Vertical Machining Center Series
Vast customer groups of industries using this machines: FOXCONN, TOYOTA, U.S GENERAL MOTORS, KOHLER, XUZHOU AVIATION DIE-CASTING, AISIN, MIDEA, CHANGHONG, CHINA FIRST AUTO, BYD, DONGFENG AUTO