NIX-FLS equipped with high-quality fiber laser, high-stability galvanometer system, simple, flexible and easy to use. Small and light-weighted, makes it the perfect solution for small space marking.
MARKING SPECIFICATIONS
| Model | NIX-FLS064 | ||
|---|---|---|---|
| Laser Power | 20W, 30W, 50W, 100W | Standard Marking Area | 110x110mm |
| Laser Brand | RAYCUS, IPG | Marking Depth | ≤1.2mm (adjustable) |
| Laser Lifetime | 100000 (Theoretically) | Marking Speed | ≤12000mm/s |
| Laser Wavelength | 1064nm | Min. Line Width | 0.01mm |
| Laser Medium | Yb: fiber | Min. Character Size | 0.5mm |
| Beam Quality | <1.5 | Repetition Frequency | ≤100KHz |
| Power Consumption | ≤500W | Repetition Precision | ±0.001mm |
| Power Supply | 220V/50Hz/10A | Operation Temperature | -10°C-60°C |
| Cooling Method | Air cooled | Humidity | 5-95% |
| Control System | Win7, Win8, Win10, WinXP | Marking Formats | .ai, .plt, .dxf, .tiff, .jpg, etc |
OPTIONAL LENS
| Marking Area | 65x65mm | 170x170mm | 220x220mm | 300x300mm |
|---|---|---|---|---|
| Focal Length | 100mm | 250mm | 330mm | 420mm |