| Power Input | 1,675W |
| Max. Cutting Capacity (WxH) At 45/45 °C | 170mm |
| Max. Deptd of Cut (Saws) | 470mm |
| Length * Height | 770x396mm |
| Blade Diameter | 12" |
| Amps | 15Amps |
| No Load Speed | 3,800rpm |
| Arbor Size | 5/8" or 1" |
| Vertical Capacity: Baseboard Against Fence | 6-3/4" |
| Vertical Capacity: Crown Molding Vertically Nested | 7-1/2" |
| Horizontal Capacity: Baseboard Lying Flat | 16" |
| Horizontal Capacity: Crown Molding Lying Flat | 13-3/4" |
| 45° Bevel Cut Capacity (dimensional lumber) | 2x14 (2x16 witd back fence) |
| 90° Cross-Cut Capacity (dimensional lumber) | 2x14 (2x16 witd back fence)" |
| 90° Cross-Cut Capacity (Max Widtd) | 16" |
| 45° Miter Cut Capacity (Max Height) | 2x12 |
| 45° Miter Cut Capacity (Max Widtd) | 2x12 |
| Tool Weight | 56lbs |
| Shipping Weight | 66lbs |
DWS780 Includes: